Properties
Main applications
Technical data
Mechanical | Tolerance | |
Diameter | 2.2 mm | +/- 0,1 mm |
Length L | 415 mm | +/- 1 mm |
Luminous length LL | > 395 mm | +/- 1 mm |
Length of electrodes | > 10 mm | + 15 mm |
Warm-up time | 3 min | - |
Working temperature | 0 bis + 50°C | - |
Storing temperature | - 50 bis + 110°C | - |
Electrical | ||
Working voltage | 901 VRMS | +/- 50 VRMS |
Working current | 5 mARMS | + 1 mARMS |
Power consumption | 4505 mVA | +/- 10 % |
Sinusoidal AC | 20 - 100 KHz | - |
Optical | ||
Colour temperature | 7800°K | +/- 200°K |
Visible colour | weiss | - |
Luminance | 35000 cd/m2 | +/- 5% |
Lifetime | 30000 h | - |
Additional notes
CCFLs are made of glass, which is easily broken. The exchange of CCFL tubes and inverters requires certain technical skills. Our safety and handling instructions for inverters and CCFLs keep you up-to-date. We kindly ask you to read this instructions carefully, which can be found in the area: Information. Silicone cables and and silicone caps of the originally built-in CCFL can be re-used if in a good condition. If not re-usable we offer silicone replacement cables and caps and other hard to find parts in the area: CCFL -> Accessories.
As a replacement for
This Product was added to our catalogue on 26/07/2023.