Properties
Main applications
Technical data
Mechanical | Tolerance | |
Diameter | 2.4 mm | +/- 0.1 mm |
Overall length L | 185 mm | +/- 1 mm |
Luminous length LL | > 165 mm | + 5 mm |
Vertical length LV (outer dim.) | 102 mm | +/- 0.5 mm |
Horizontal length LH (outer dim.) | 83 mm | +/- 0.5 mm |
Tinned wire ends left side | > 10 mm | + 5 mm |
Tinned wires ends right side | > 10 mm | + 5 mm |
Type of connector | - | - |
Warm-up time | 3 min | - |
Working temperature | 0 bis + 50°C | - |
Storing temperature | - 50 bis + 110°C | - |
Electrical | ||
Working voltage | 460 VRMS | +/- 50 VRMS |
Working current | 5 mARMS | + 1 mARMS |
Power consumption | 2300 mVA | +/- 10 % |
Sinusoidal AC | 20 - 100 KHz | - |
Optical | ||
Colour temperature | 7800°K | +/- 200°K |
Visible colour | weiss | - |
Luminance | 32000 cd/m2 | +/- 5% |
Lifetime | 30000 h | - |
Additional notes
CCFLs are made of glass, which is easily broken. The exchange of CCFL tubes and inverters requires certain technical skills. Our safety and handling instructions for inverters and CCFLs keep you up-to-date. We kindly ask you to read this instructions carefully, which can be found in the area: Information. Silicone cables and and silicone caps of the originally built-in CCFL can be re-used if in a good condition. If not re-usable we offer silicone replacement cables and caps and other hard to find parts in the area: CCFL -> Accessories.
As a replacement for
(Notes: Listing is uncomplete and without warranty.)
Cold Cathod Fluorescent Lamp 160mm x 2.6mm (L x Ø), type standard, white, 7800°K
This Product was added to our catalogue on 09/05/2016.