Properties
Main applications
Technical data
Mechanical | Tolerance | |
Diameter | 2.2 mm | +/- 0.1 mm |
Overall length L | 252 mm | +/- 1 mm |
Luminous length LL | > 232 mm | + 5 mm |
Vertical length LV (outer dim.) | 107 mm | +/- 0.5 mm |
Horizontal length LH (outer dim.) | 145 mm | +/- 0.5 mm |
Cable length vertical side L | 120 mm | + 5 mm |
Cable length horizontal side L | 145 mm | + 5 mm |
Type of connector | BHR-03VS | - |
Warm-up time | 3 min | - |
Working temperature | 0 bis + 50°C | - |
Storing temperature | - 50 bis + 110°C | - |
Electrical | ||
Working voltage | 621 VRMS | +/- 50 VRMS |
Working current | 5 mARMS | + 1 mARMS |
Power consumption | 3105 mVA | +/- 10 % |
Sinusoidal AC | 20 - 100 KHz | - |
Optical | ||
Colour temperature | 7800°K | +/- 200°K |
Visible colour | weiss | - |
Luminance | 35000 cd/m2 | +/- 5% |
Lifetime | 30000 h | - |
Additional notes
CCFLs are made of glass, which is easily broken. The exchange of CCFL tubes and inverters requires certain technical skills. Our safety and handling instructions for inverters and CCFLs keep you up-to-date. We kindly ask you to read this instructions carefully, which can be found in the area: Information. Silicone cables and and silicone caps of the originally built-in CCFL can be re-used if in a good condition. If not re-usable we offer silicone replacement cables and caps and other hard to find parts in the area: CCFL -> Accessories.
As a replacement for
Cold Cathod Fluorescent Lamp 128mm + 98mm x 2.6mm (L-dimensions x Ø), type standard, white, 7800°K, L-shape, for TFT Kyocera KCS057Q1AJ
This Product was added to our catalogue on 06/11/2008.